<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mictronics &#187; FPV</title>
	<atom:link href="http://www.mictronics.de/tag/fpv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mictronics.de</link>
	<description>Michaels Electronic Projects</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FPV EasyStar and Antenna Tracker operational</title>
		<link>http://www.mictronics.de/2010/04/fpv-easystar-and-antenna-tracker-operational/</link>
		<comments>http://www.mictronics.de/2010/04/fpv-easystar-and-antenna-tracker-operational/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:17:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Yagi]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=532</guid>
		<description><![CDATA[My FPV EasyStar and the Antenna Tracker are full operational now. Take-off weight is now 1060g with 3S1P 3200mAh battery. The AVR antenna tracker with 1.2GHz patch, 868MHz Yagi for GPS data down-link. On the LCD the actual aircraft position is show as well as height and slant range. Data about GPS mode and satellites [...]]]></description>
			<content:encoded><![CDATA[<p>My FPV EasyStar and the Antenna Tracker are full operational now.</p>
<p><a href="http://www.mictronics.de/blog_content/_uploads_/2009/11/IMG_7399.jpg"><img class="alignnone size-thumbnail wp-image-527" title="FPV Easystar" src="http://www.mictronics.de/blog_content/_uploads_/2009/11/IMG_7399-150x112.jpg" alt="FPV Easystar ready for operation" width="150" height="112" /></a></p>
<p>Take-off weight is now 1060g with 3S1P 3200mAh battery.</p>
<p><a href="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7409.jpg"><img class="alignnone size-thumbnail wp-image-524" title="Antenna Tracker" src="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7409-150x112.jpg" alt="Full operational FPV Antenna Tracker" width="150" height="112" /></a></p>
<p>The AVR antenna tracker with 1.2GHz patch, 868MHz Yagi for GPS data down-link. On the LCD the actual aircraft position is show as well as height and slant range. Data about GPS mode and satellites and also the tracker battery voltage.</p>
<p>Schematic, board layout and source code for the tracker controller are available for download on the FPV equipment page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/04/fpv-easystar-and-antenna-tracker-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPV Antenna Tracker Upgrade</title>
		<link>http://www.mictronics.de/2010/03/fpv-antenna-tracker-upgrade/</link>
		<comments>http://www.mictronics.de/2010/03/fpv-antenna-tracker-upgrade/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:01:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FPV]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=507</guid>
		<description><![CDATA[I decited to upgrade my FPV antenna tracker with a nice LCD to show some GPS data received from the aircraft. More on the FPV Equipment  page.]]></description>
			<content:encoded><![CDATA[<p>I decited to upgrade my FPV antenna tracker with a nice LCD to show some GPS data received from the aircraft.</p>
<p><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7397.jpg"><img class="alignnone size-thumbnail wp-image-505" title="Tracker LCD, Calibrated" src="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7397-150x112.jpg" alt="" width="150" height="112" /></a></p>
<p>More on the <a href="http://www.mictronics.de/projects/my-easystar-fpv/fpv-equipment/#AntennaTracker">FPV Equipment  page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/03/fpv-antenna-tracker-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Flight</title>
		<link>http://www.mictronics.de/2010/02/maiden-flight/</link>
		<comments>http://www.mictronics.de/2010/02/maiden-flight/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:26:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[EasyStar]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[Maiden]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=462</guid>
		<description><![CDATA[Today my EasyStar completed the maiden flight. Weather was nice, not to cold but wind could be less. With nose in the wind and motor off it was sometimes possible to stand in the air. The flight was a non-FPV, even without any FPV equipment.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2010/02/Image020.jpg"><img class="alignnone size-thumbnail wp-image-463" title="EasyStar Maiden Flight" src="http://www.mictronics.de/blog_content/_uploads_/2010/02/Image020-112x150.jpg" alt="" width="112" height="150" /></a></p>
<p>Today my EasyStar completed the maiden flight.<br />
Weather was nice, not to cold but wind could be less. With nose in the wind and motor off it was sometimes possible to stand in the air.</p>
<p>The flight was a non-FPV, even without any FPV equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/02/maiden-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remzibi OSD &#8211; Mictronics Version</title>
		<link>http://www.mictronics.de/2010/02/remzibi-osd-mictronics-version/</link>
		<comments>http://www.mictronics.de/2010/02/remzibi-osd-mictronics-version/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:31:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FPV]]></category>
		<category><![CDATA[MAX7456]]></category>
		<category><![CDATA[OSD]]></category>
		<category><![CDATA[Remzibi]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=457</guid>
		<description><![CDATA[I finished my hardware design for the Remzibi OSD. Size of the PCB remains the same like the original one, 46x25mm. Heigth is about 7mm. The bottom side is almost flat and suitable to add a recommented heatsink for the MAX7456 and L2940. Schematic, layout and Gerber files will be available soon. [Update] The Remzibi [...]]]></description>
			<content:encoded><![CDATA[<p>I finished my hardware design for the <a href="http://www.rcgroups.com/forums/showthread.php?t=921467" target="_blank">Remzibi OSD</a>.</p>
<p><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2010/02/rev.a_bottom.jpg"><img class="alignnone size-thumbnail wp-image-458" title="Remzibi OSD Bottom" src="http://www.mictronics.de/blog_content/_uploads_/2010/02/rev.a_bottom-150x112.jpg" alt="" width="150" height="112" /></a><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2010/02/rev.a_top.jpg"><img class="alignnone size-thumbnail wp-image-459" title="Remzibi OSD Top" src="http://www.mictronics.de/blog_content/_uploads_/2010/02/rev.a_top-150x112.jpg" alt="" width="150" height="112" /></a></p>
<p>Size of the PCB remains the same like the original one, 46x25mm. Heigth is about 7mm.</p>
<p>The bottom side is almost flat and suitable to add a recommented heatsink for the MAX7456 and L2940.</p>
<p>Schematic, layout and Gerber files will be available soon.</p>
<p>[Update]</p>
<p>The Remzibi OSD Hardware page is online:</p>
<p><a href="http://www.mictronics.de/projects/my-easystar-fpv/remzibi-osd/">CLICK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/02/remzibi-osd-mictronics-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Report Borjet MAJA</title>
		<link>http://www.mictronics.de/2010/01/test-report-borjet-maja/</link>
		<comments>http://www.mictronics.de/2010/01/test-report-borjet-maja/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:47:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FPV]]></category>
		<category><![CDATA[Borjet]]></category>
		<category><![CDATA[MAJA]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=419</guid>
		<description><![CDATA[The FPV Community released a practical test report for the FPV platform Borjet MAJA, inlcuding pictures and a flight test video under strong wind conditions. Read on&#8230; (Test report for now in German only, but translation to English will be available later on)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fpv-community.de" target="_blank">FPV Community</a> released a practical test report for the FPV platform <a href="http://www.borjet.de/" target="_blank">Borjet</a> MAJA, inlcuding pictures and a flight test video under strong wind conditions.</p>
<p><a href="http://test.fpv-community.de/tests/2010/borjet-maja/trackback/" target="_blank">Read on&#8230;</a> (Test report for now in German only, but translation to English will be available later on)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/01/test-report-borjet-maja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Antenna Tracker finished</title>
		<link>http://www.mictronics.de/2010/01/diy-antenna-tracker-finished/</link>
		<comments>http://www.mictronics.de/2010/01/diy-antenna-tracker-finished/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:52:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[EasyStar]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=405</guid>
		<description><![CDATA[I mostly finished my FPV antenna tracker. The mechanic part and basic control electronic are working fine now. Read all details on my FPV Equipment Page.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7336.jpg"><img class="alignnone size-thumbnail wp-image-388" title="FPV Antenna Tracker" src="http://www.mictronics.de/blog_content/_uploads_/2009/12/IMG_7336-150x112.jpg" alt="" width="150" height="112" /></a></p>
<p>I mostly finished my FPV antenna tracker. The mechanic part and basic control electronic are working fine now.</p>
<p>Read all details on my <a href="http://www.mictronics.de/projects/my-easystar-fpv/fpv-equipment/#AntennaTracker">FPV Equipment Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/01/diy-antenna-tracker-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPV Page update</title>
		<link>http://www.mictronics.de/2010/01/fpv-page-update/</link>
		<comments>http://www.mictronics.de/2010/01/fpv-page-update/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:23:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[EVG920]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[Video Goggles]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=377</guid>
		<description><![CDATA[I put some informations about the EVG920 video goggles online. I got a broken one for some € and repaired it. The electronic inside is cheapest China quality, especially the ROHs soldering which was worse. May I can help if someone has a broken EVG920 too. Read on&#8230; Update: There is a PIc12F683 controlling the [...]]]></description>
			<content:encoded><![CDATA[<p>I put some informations about the EVG920 video goggles online. I got a broken one for some € and repaired it. The electronic inside is cheapest China quality, especially the ROHs soldering which was worse.<br />
May I can help if someone has a broken EVG920 too.</p>
<p><a href="http://www.mictronics.de/projects/my-easystar-fpv/fpv-equipment/#VideoGoggles">Read on&#8230;</a></p>
<p><strong>Update:</strong></p>
<p>There is a PIc12F683 controlling the EVG920.<br />
Since I have no IR remote control but want full control over the goggles I already hacked some code together to control the EVG920 with a ATmega8 by I2C, for now on the bench with an STK500.<br />
Switching between PAL and NTSC video works fine as well as brightness and contrast setting. More to come later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2010/01/fpv-page-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My EasyStar FPV</title>
		<link>http://www.mictronics.de/2009/12/my-easystar-fpv/</link>
		<comments>http://www.mictronics.de/2009/12/my-easystar-fpv/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:08:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[EasyStar]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[Multiplex]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=337</guid>
		<description><![CDATA[At least the aircraft is ready to fly and waits for a maiden flight. Still some work needs to be done for the FPV equipment, especially the antenna tracker on ground is not finished yet.]]></description>
			<content:encoded><![CDATA[<p>At least the aircraft is ready to fly and waits for a maiden flight.</p>
<p><a class="highslide" href="http://www.mictronics.de/images/easystar/step_8_1.jpg"><img class="size-thumbnail wp-image-231 alignnone" title="EasyStar painted" src="http://www.mictronics.de/images/easystar/step_8_1.jpg" alt="EasyStar painted" width="256" height="192" /></a></p>
<p>Still some work needs to be done for the FPV equipment, especially the antenna tracker on ground is not finished yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2009/12/my-easystar-fpv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyStar FPV carrier</title>
		<link>http://www.mictronics.de/2009/11/easystar-fpv-carrier/</link>
		<comments>http://www.mictronics.de/2009/11/easystar-fpv-carrier/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:04:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[EasyStar FPV]]></category>
		<category><![CDATA[EasyStar]]></category>
		<category><![CDATA[FPV]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mictronics.de/?p=228</guid>
		<description><![CDATA[The fix part of my FPV camera carrier is finished. Made from 2mm and 1mm plywood the carrier hold the pan part of the camera, a place for the video transmitter and also a GPS receiver. A Wi.232 will be added later for telemetrie downlink to a ground station.]]></description>
			<content:encoded><![CDATA[<p>The fix part of my FPV camera carrier is finished.</p>
<p>Made from 2mm and 1mm plywood the carrier hold the pan part of the camera, a place for the video transmitter and also a GPS receiver. A Wi.232 will be added later for telemetrie downlink to a ground station.</p>
<div id="attachment_231" class="wp-caption alignnone" style="width: 160px"><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2009/11/fpv_step_1.jpg"><img class="size-thumbnail wp-image-231" title="FPV Carrier fix part" src="http://www.mictronics.de/blog_content/_uploads_/2009/11/fpv_step_1-150x112.jpg" alt="FPV Carrier fix part" width="150" height="112" /></a><p class="wp-caption-text">FPV Carrier fix part</p></div>
<div id="attachment_232" class="wp-caption alignnone" style="width: 160px"><a class="highslide" href="http://www.mictronics.de/blog_content/_uploads_/2009/11/fpv_step_2.jpg"><img class="size-thumbnail wp-image-232" title="FPV Carrier with GPS, video TX and pan servo" src="http://www.mictronics.de/blog_content/_uploads_/2009/11/fpv_step_2-150x112.jpg" alt="FPV Carrier with GPS, video TX and pan servo" width="150" height="112" /></a><p class="wp-caption-text">FPV Carrier with GPS, video TX and pan servo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mictronics.de/2009/11/easystar-fpv-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
